APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | RAJ PUBLIC SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730561 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10906 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MANGLANA ROAD, MAKRANA, NAGAUR , RAJASTHAN , 341505 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | RAJEEV JAIN , M.Sc, B.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7426843747 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 8 | PRINCIPAL’S UNDERTAKING | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 101 | 101 | 100% | TOPPER FROM NAGAUR |
| 2 | 2022 | 85 | 85 | 100% | TOPPERS FROM NAGAUR |
| 3 | 2023 | 46 | 42 | 91.3% | Best class 10 results |
| 4 | 2024 | 44 | 36 | 81.82% | Topper from the area. |
| 5 | 2025 | 36 | 35 | 97.22% | Best result in the city. |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 66 | 64 | 96.96% | HIGHEST PERCENTAGE IN NAGAUR |
| 2 | 2022 | 57 | 54 | 94.74% | HIGHEST PERCENTAGE IN NAGAUR |
| 3 | 2023 | 61 | 52 | 85.25% | HIGHEST PERCENTAGE IN CBSE SCHOOLS IN NAGAUR |
| 4 | 2024 | 70 | 60 | 87.14% | Best result of CBSE schools in Makrana and nearby areas. |
| 5 | 2025 | 80 | 75 | 93.75% | Provide CBSE toppers in Makrana |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS 53
NTT |
5 | ||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | check | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | check |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8906 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 152.4 (Classrooms with Sq.mts. each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 , 152 (Physics Lab- Sq.mts., Chemistry Lab- Sq.mts., Biology Lab- Sq.mts., Maths Lab- Sq.mts. and Computer Science Lab with Sq.mts.) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View the pdf of MDF – Saras
